IN PROGRESS - DATABASE SUBJECT TO UPDATES
Please cite: Rahman, R. et al. Lau, N.C. 2015
Click on the Links for TIDAL analyses
output files, all based on Release 6 of D.mel genome (Dm6)
# | Official name | Tissue origin | SRR Accesion | Read Length (bp) | Library ID | Summary File | TE Insertions Annotated | TE Depletions Annotated | Fixed Bin Table | TE Genome Chart | TE Ins.BED File | TE Dels. BED File | All Dels. Annotated | All Dels. BED File | TE Ins. Reads | All Dels. Reads | CNV Ratio Genome Chart | Library ID |
1 | S2c1 | Embryo | SRR1983913 | 150 | S2c1 | link | link | link | link | link | link | link | link | link | link | link | link | S2c1 |
2 | S2R+ | Embryo | SRR497719 | 100 | S2R+ | link | link | link | link | link | link | link | link | link | link | link | link | S2R+ |
3 | OSS_C | Ovary | SRR1185816 | 150 | OSS_C | link | link | link | link | link | link | link | link | link | link | link | link | OSS_C |
4 | OSS_E | Ovary | SRR1185793 | 150 | OSS_E | link | link | link | link | link | link | link | link | link | link | link | link | OSS_E |
5 | OSC_C | Ovary | SRR609664 | 100 | OSC_C | link | link | link | link | link | link | link | link | link | link | link | link | OSC_C |
6 | OSC_E | Ovary | SRR1185771 | 150 | OSC_E | link | link | link | link | link | link | link | link | link | link | link | link | OSC_E |
7 | Sg4 | Embryo | SRR497720 | 100 | Sg4 | link | link | link | link | link | link | link | link | link | link | link | link | Sg4 |
8 | S1 | Embryo | SRR497713 | 75 | S1 | link | link | link | link | link | link | link | link | link | link | link | link | S1 |
9 | S3 | Embryo | SRR497721 | 100 | S3 | link | link | link | link | link | link | link | link | link | link | link | link | S3 |
10 | W2 | Wing disc | SRR497730 | 75 | W2 | link | link | link | link | link | link | link | link | link | link | link | link | W2 |
11 | CME W1 Cl.8+ | L3 wing disc | SRR497726 | 75 | Cl.8 | link | link | link | link | link | link | link | link | link | link | link | link | Cl.8 |
12 | ML-DmD16-c3 | L3 wing disc | SRR497710 | 100 | D16-c3 | link | link | link | link | link | link | link | link | link | link | link | link | D16-c3 |
13 | ML-DmD17-c3 | L3 haltere disc | SRR497725 | 100 | D17-c3 | link | link | link | link | link | link | link | link | link | link | link | link | D17-c3 |
14 | ML-DmD20-c2 | L3 antennal disc | SRR497724 | 75 | D20-c2 | link | link | link | link | link | link | link | link | link | link | link | link | D20-c2 |
15 | ML-DmD20-c5 | L3 antennal disc | SRR497723 | 100 | D20-c5 | link | link | link | link | link | link | link | link | link | link | link | link | D20-c5 |
16 | ML-DmD4-c1 | L3 mixed discs | SRR497716 | 75 | D4-c1 | link | link | link | link | link | link | link | link | link | link | link | link | D4-c1 |
17 | ML-DmD8 | L3 wing disc | SRR497729 | 75 | D8 | link | link | link | link | link | link | link | link | link | link | link | link | D8 |
18 | ML-DmD9 | L3 wing disc | SRR497711 | 100 | D9 | link | link | link | link | link | link | link | link | link | link | link | link | D9 |
19 | CME L1 | L3 leg disc | SRR497712 | 100 | L1 | link | link | link | link | link | link | link | link | link | link | link | link | L1 |
20 | 1182-4H | Embryo | SRR497717 | 100 | 1182-4H | link | link | link | link | link | link | link | link | link | link | link | link | 1182-4H |
21 | mbn2 | L3 hemocytes | SRR497728 | 75 | mbn2 | link | link | link | link | link | link | link | link | link | link | link | link | mbn2 |
Updated 2015-09-30
Get Code Counter