IN PROGRESS - DATABASE SUBJECT TO UPDATES
Please cite: Rahman, R. et al., Lau, N.C. 2015
Click on the Links for TIDAL analyses
output files, all based on Release 6 of D.mel genome (Dm6)
# | Official name | Data group and Stock origin |
SRR Accesion | Read Length (bp) | Library ID | Summary File | TE Insertions Annotated | TE Deletions Annotated | Fixed Bin Table | TE Genome Chart | TE Ins.BED File | TE Dels. BED File | All Dels. Annotated | All Dels. BED File | TE Ins. Reads | All Dels. Reads | CNV Ratio Genome Chart | Library ID |
1 | CK1 | DPGP2 - Langley lab | SRR189038 | 75 | CK1_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | CK1_1-HE |
2 | CK2 | DPGP2 - Langley lab | SRR189040 | 145 | CK2_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | CK2_1-HE |
3 | CO13N | DPGP2 - Pool Lab | SRR189045 | 145 | CO13N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | CO13N_1-HE |
4 | CO15N | DPGP2 - Pool Lab | SRR189047 | 75 | CO15N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | CO15N_1-HE |
5 | CO4N | DPGP2 - Pool Lab | SRR189050 | 75 | CO4N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | CO4N_1-HE |
6 | EA119 | AGES - Pool Lab | SRR1686794 | 100 | EA119_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EA119_1-HE |
7 | EA49 | AGES - Pool Lab | SRR1686797 | 100 | EA49_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EA49_1-HE |
8 | EA87 | AGES - Pool Lab | SRR1686966 | 100 | EA87_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EA87_1-HE |
9 | EB148 | AGES - Langley lab | SRR1686971 | 100 | EB148_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EB148_1-HE |
10 | EB18 | AGES - Langley lab | SRR1687447 | 100 | EB18_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EB18_1-HE |
11 | EB25 | AGES - Langley lab | SRR1687462 | 100 | EB25_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EB25_1-HE |
12 | EF39 | AGES - Pool lab | SRR1687668 | 100 | EF39_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EF39_1-HE |
13 | EF65 | AGES - Pool lab | SRR1687770 | 100 | EF65_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EF65_1-HE |
14 | EF78 | AGES - Pool lab | SRR1687793 | 100 | EF78_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | EF78_1-HE |
15 | EG40N | AGES - Pool lab | SRR1687832 | 100 | EG40N | link | link | link | link | link | link | link | link | link | link | link | link | EG40N |
16 | EG69N | AGES - Pool lab | SRR1688188 | 100 | EG69N | link | link | link | link | link | link | link | link | link | link | link | link | EG69N |
17 | EG73N | AGES - Pool lab | SRR1688222 | 100 | EG73N | link | link | link | link | link | link | link | link | link | link | link | link | EG73N |
18 | FR180 | DPGP2 - Pool Lab | SRR189090 | 145 | FR180_2-HE | link | link | link | link | link | link | link | link | link | link | link | link | FR180_2-HE |
19 | FR207 | DPGP2 - Pool Lab | SRR189091 | 145 | FR207_2-HE | link | link | link | link | link | link | link | link | link | link | link | link | FR207_2-HE |
20 | FR229 | DPGP2 - Pool Lab | SRR189093 | 145 | FR229_2-HE | link | link | link | link | link | link | link | link | link | link | link | link | FR229_2-HE |
21 | GA129 | DPGP2 - Pool lab | SRR189101 | 75 | GA129_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GA129_1-HE |
22 | GA130 | DPGP2 - Pool lab | SRR189102 | 75 | GA130_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GA130_1-HE |
23 | GA141 | DPGP2 - Pool lab | SRR189105 | 75 | GA141_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GA141_1-HE |
24 | GU10 | DPGP2 - Langley lab | SRR189114 | 75 | GU10_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GU10_1-HE |
25 | GU2 | DPGP2 - Langley lab | SRR189117 | 75 | GU2_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GU2_1-HE |
26 | GU6 | DPGP2 - Langley lab | SRR189120 | 75 | GU6_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | GU6_1-HE |
27 | KN133N | DPGP2 - Langley lab | SRR189242 | 75 | KN133N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KN133N_1-HE |
28 | KN20N | DPGP2 - Langley lab | SRR189239 | 75 | KN20N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KN20N_1-HE |
29 | KN35 | DPGP2 - Langley lab | SRR189245 | 75 | KN35_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KN35_1-HE |
30 | KR39 | DPGP2 - Langley lab | SRR189254 | 75 | KR39_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KR39_1-HE |
31 | KR42 | DPGP2 - Langley lab | SRR189255 | 75 | KR42_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KR42_1-HE |
32 | KR4N | DPGP2 - Langley lab | SRR189256 | 75 | KR4N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KR4N_1-HE |
33 | KT1 | DPGP2 - Langley lab | SRR189260 | 75 | KT1_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KT1_1-HE |
34 | KT6 | DPGP2 - Langley lab | SRR189262 | 75 | KT6_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | KT6_1-HE |
35 | NG10N | DPGP2 - Langley lab | SRR189263 | 75 | NG10N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | NG10N_1-HE |
36 | NG3N | DPGP2 - Pool lab | SRR189414 | 75 | NG3N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | NG3N_1-HE |
37 | NG6N | DPGP2 - Pool lab | SRR189266 | 75 | NG6N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | NG6N_1-HE |
38 | RC1 | DPGP2 - Langley lab | SRR189269 | 75 | RC1_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | RC1_1-HE |
39 | RC5 | DPGP2 - Langley lab | SRR189270 | 75 | RC5_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | RC5_1-HE |
40 | RG33 | DPGP2 - Pool lab | SRR189389 | 145 | RG33_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | RG33_1-HE |
41 | RG4N | DPGP2 - Pool lab | SRR306629 | 145 | RG4N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | RG4N_1-HE |
42 | RG6N | DPGP2 - Langley lab | SRR306624 | 145 | RG6N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | RG6N_1-HE |
43 | SB10 | AGES - Pool lab | SRR1696817 | 100 | SB10_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SB10_1-HE |
44 | SB16 | AGES - Pool lab | SRR1696818 | 100 | SB16_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SB16_1-HE |
45 | SB31 | AGES - Pool lab | SRR1696822 | 100 | SB31_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SB31_1-HE |
46 | SF332 | AGES - Langley lab | SRR1696987 | 100 | SF332_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SF332_1-HE |
47 | SF428 | AGES - Langley lab | SRR1696988 | 100 | SF428_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SF428_1-HE |
48 | SF447 | AGES - Pool lab | SRR1696989 | 100 | SF447_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SF447_1-HE |
49 | SP188 | DPGP2 - Langley lab | SRR306632 | 145 | SP188_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SP188_1-HE |
50 | SP221 | DPGP2 - Pool lab | SRR189277 | 145 | SP221_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SP221_1-HE |
51 | SP80 | DPGP2 - Langley lab | RR189281 | 145 | SP80_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | SP80_1-HE |
52 | TZ10 | DPGP2 - Langley lab | SRR189272 | 75 | TZ10_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | TZ10_1-HE |
53 | TZ14 | DPGP2 - Langley lab | SRR189273 | 75 | TZ14_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | TZ14_1-HE |
54 | TZ8 | DPGP2 - Langley lab | SRR189274 | 75 | TZ8_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | TZ8_1-HE |
55 | UG19 | DPGP2 - Pool lab | SRR189412 | 75 | UG19_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UG19_1-HE |
56 | UG28N | DPGP2 - Pool lab | SRR189265 | 75 | UG28N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UG28N_1-HE |
57 | UG5N | DPGP2 - Pool lab | SRR189415 | 75 | UG5N_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UG5N_1-HE |
58 | UK120 | AGES - Langley lab | SRR1696992 | 100 | UK120_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UK120_1-HE |
59 | UK2 | AGES - Langley lab | SRR1696993 | 100 | UK2_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UK2_1-HE |
60 | UK57 | AGES - Langley lab | SRR1696994 | 100 | UK57_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | UK57_1-HE |
61 | ZI191 | DPGP3 - Langley/Pool Lab | SRR202128 | 145 | ZI191-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI191-HE |
62 | ZI216N | DPGP3 - Langley/Pool Lab | SRR203328 | 145 | ZI216N-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI216N-HE |
63 | ZI220 | DPGP3 - Langley/Pool Lab | SRR203067 | 145 | ZI220-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI220-HE |
64 | ZI227 | DPGP3 - Langley/Pool Lab | SRR202126 | 145 | ZI227-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI227-HE |
65 | ZI254N | DPGP3 - Langley/Pool Lab | SRR203335 | 145 | ZI254N-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI254N-HE |
66 | ZI273N | DPGP3 - Langley/Pool Lab | SRR210786 | 145 | ZI273N-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZI273N-HE |
67 | ZS11 | DPGP2 - Langley lab | SRR189408 | 75 | ZS11_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZS11_1-HE |
68 | ZS37 | DPGP2 - Langley lab | SRR189409 | 75 | ZS37_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZS37_1-HE |
69 | ZS5 | DPGP2 - Langley lab | SRR900425 | 75 | ZS5_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZS5_1-HE |
70 | ZS56 | DPGP2 - Langley lab | SRR189411 | 75 | ZS56_1-HE | link | link | link | link | link | link | link | link | link | link | link | link | ZS56_1-HE |
Updated 2015-09-30
Get Code Counter