IN PROGRESS - DATABASE SUBJECT TO UPDATES
Please cite: Rahman, R. et al., Lau, N.C. 2015
Click on the Links for TIDAL analyses output files, all based on Release 6 of D.mel genome (Dm6)

# Official name Stock Center ID SRR Accesion Read Length (bp) Library ID Summary File TE Insertions Annotated TE Deletions Annotated Fixed Bin Table TE Genome Chart TE Ins.BED File TE Dels. BED File All Dels. Annotated All Dels. BED File TE Ins. Reads All Dels. Reads CNV Ratio Genome Chart Library ID
1 DGRP_101 28138 SRR834536 75 RAL-101 RAL-101
2 DGRP_105 28139 SRR834538 75 RAL-105 RAL-105
3 DGRP_109 28140 SRR835219 75 RAL-109_75b RAL-109_75b
4 DGRP_109 28140 SRR835219 125 RAL-109_125b RAL-109_125b
5 DGRP_129 28141 SRR834540 75 RAL-129 RAL-129
6 DGRP_136 28142 SRR834542 75 RAL-136 RAL-136
7 DGRP_138 28143 SRR932121 100 RAL-138 RAL-138
8 DGRP_142 28144 SRR834551 100 RAL-142 RAL-142
9 DGRP_149 28145 SRR834550 75 RAL-149 RAL-149
10 DGRP_153 28146 SRR933562 75 RAL-153 RAL-153
11 DGRP_158 28147 SRR834549 75 RAL-158 RAL-158
12 DGRP_161 28148 SRR834548 75 RAL-161 RAL-161
13 DGRP_176 28149 SRR048925, SRR048926 75 RAL-176 RAL-176
14 DGRP_177 28150 SRR834547 95 RAL-177 RAL-177
15 DGRP_181 28151 SRR933563 75 RAL-181 RAL-181
16 DGRP_189 28152 SRR834523 125 RAL-189 RAL-189
17 DGRP_195 28153 SRR834524 75 RAL-195 RAL-195
18 DGRP_208 25174 SRR933564 75 RAL-208 RAL-208
19 DGRP_21 28122 SRR834526 95 RAL-21 RAL-21
20 DGRP_217 28154 SRR834525 75 RAL-217 RAL-217
21 DGRP_223 28155 SRR834527 125 RAL-223 RAL-223
22 DGRP_227 28156 SRR834528 75 RAL-227 RAL-227
23 DGRP_228 28157 SRR834529 75 RAL-228 RAL-228
24 DGRP_229 29653 SRR835221 75 RAL-229_75b RAL-229_75b
25 DGRP_229 29653 SRR835221 125 RAL-229_125b RAL-229_125b
26 DGRP_233 28159 SRR834530 75 RAL-233 RAL-233
27 DGRP_235 28275 SRR834531 95 RAL-235 RAL-235
28 DGRP_237 28160 SRR933565 75 RAL-237 RAL-237
29 DGRP_239 28161 SRR834532 75 RAL-239 RAL-239
30 DGRP_256 28162 SRR834533 75 RAL-256 RAL-256
31 DGRP_26 28123 SRR933566 75 RAL-26 RAL-26
32 DGRP_28 28124 SRR933567 75 RAL-28 RAL-28
33 DGRP_280 28164 SRR834534 75 RAL-280 RAL-280
34 DGRP_287 28165 SRR834535 75 RAL-287 RAL-287
35 DGRP_301 25175 SRR835223 75 RAL-301_75b RAL-301_75b
36 DGRP_301 25175 SRR835223 125 RAL-301_125b RAL-301_125b
37 DGRP_303 25176 SRR835228 125 RAL-303_125b RAL-303_125b
38 DGRP_303 25176 SRR835228 100 RAL-303_100b RAL-303_100b
39 DGRP_304 25177 SRR835236 75 RAL-304_75b RAL-304_75b
40 DGRP_304 25177 SRR835236 125 RAL-304_125b RAL-304_125b
41 DGRP_304 25177 SRR835236 100 RAL-304_100b RAL-304_100b
42 DGRP_306 37525 SRR835242 75 RAL-306_75b RAL-306_75b
43 DGRP_306 37525 SRR835242 125 RAL-306_125b RAL-306_125b
44 DGRP_307 25179 SRR835247 75 RAL-307_75b RAL-307_75b
45 DGRP_307 25179 SRR835247 125 RAL-307_125b RAL-307_125b
46 DGRP_307 25179 SRR835247 100 RAL-307_100b RAL-307_100b
47 DGRP_309 28166 SRR834504 75 RAL-309 RAL-309
48 DGRP_310 28276 SRR834505 75 RAL-310 RAL-310
49 DGRP_313 25180 SRR018519 14 RAL-313 RAL-313
50 DGRP_315 25181 SRR835252 75 RAL-315_75b RAL-315_75b
51 DGRP_315 25181 SRR835252 125 RAL-315_125b RAL-315_125b
52 DGRP_317 28167 SRR834506 75 RAL-317 RAL-317
53 DGRP_318 28168 SRR834507 75 RAL-318 RAL-318
54 DGRP_320 29654 SRR834510 95 RAL-320 RAL-320
55 DGRP_321 29655 SRR834511 95 RAL-321 RAL-321
56 DGRP_324 25182 SRR835256 100 RAL-324_100 RAL-324_100
57 DGRP_325 28170 SRR933568 75 RAL-325 RAL-325
58 DGRP_332 28171 SRR933569 75 RAL-332 RAL-332
59 DGRP_336 28172 SRR933570 75 RAL-336 RAL-336
60 DGRP_338 28173 SRR834513 75 RAL-338 RAL-338
61 DGRP_340 28174 SRR835939 100 RAL-340_100b RAL-340_100b
62 DGRP_350 28176 SRR834515 75 RAL-350 RAL-350
63 DGRP_352 28177 SRR834516 75 RAL-352 RAL-352
64 DGRP_356 28178 SRR834537 75 RAL-356 RAL-356
65 DGRP_358 25185 SRR018574, SRR018575 75 RAL-358 RAL-358
66 DGRP_359 28179 SRR834546 95 RAL-359 RAL-359
67 DGRP_360 25186 SRR835260 125 RAL-360_125 RAL-360_125
68 DGRP_361 28180 SRR834553 125 RAL-361 RAL-361
69 DGRP_362 25187 SRR846985 75 RAL-362_75b RAL-362_75b
70 DGRP_362 25187 SRR846985 125 RAL-362_125b RAL-362_125b
71 DGRP_365 25445 SRR018580, SRR018581 75 RAL-365 RAL-365
72 DGRP_367 28181 SRR834544 75 RAL-367 RAL-367
73 DGRP_370 28182 SRR834539 95 RAL-370 RAL-370
74 DGRP_371 28183 SRR835326 75 RAL-371_75b RAL-371_75b
75 DGRP_371 28183 SRR835326 125 RAL-371_125b RAL-371_125b
76 DGRP_373 28184 SRR835329 95 RAL-373_95b RAL-373_95b
77 DGRP_373 28184 SRR835329 125 RAL-373_125b RAL-373_125b
78 DGRP_374 28185 SRR835103 95 RAL-374 RAL-374
79 DGRP_375 25188 SRR933572 75 RAL-375 RAL-375
80 DGRP_377 28186 SRR834543 95 RAL-377 RAL-377
81 DGRP_379 25189 SRR018583, SRR018584 75 RAL-379 RAL-379
82 DGRP_38 28125 SRR834541 95 RAL-38 RAL-38
83 DGRP_380 25190 SRR018591, SRR018592, SRR018593, SRR018596, SRR018597 75 RAL-380 RAL-380
84 DGRP_381 28188 SRR933573 75 RAL-381 RAL-381
85 DGRP_382 28189 SRR834552 125 RAL-382 RAL-382
86 DGRP_383 28190 SRR834554 95 RAL-383 RAL-383
87 DGRP_385 28191 SRR834518 95 RAL-385 RAL-385
88 DGRP_386 28192 SRR933574 75 RAL-386 RAL-386
89 DGRP_391A 25191 SRR018294 75 RAL-391_75b RAL-391_75b
90 DGRP_391B 25191 SRR060098 95 RAL-391_95b RAL-391_95b
91 DGRP_392 28194 SRR834520 95 RAL-392 RAL-392
92 DGRP_395 28194 SRR834521 100 RAL-395 RAL-395
93 DGRP_399 25192 SRR933575 75 RAL-399 RAL-399
94 DGRP_40 29651 SRR835025 95 RAL-40 RAL-40
95 DGRP_405 29656 SRR835023 95 RAL-405 RAL-405
96 DGRP_406 29657 SRR835024 95 RAL-406 RAL-406
97 DGRP_409 28278 SRR835331 95 RAL-409_95b RAL-409_95b
98 DGRP_409 28278 SRR835331 125 RAL-409_125b RAL-409_125b
99 DGRP_41 28126 SRR933576 75 RAL-41 RAL-41
100 DGRP_42 28127 SRR835027 95 RAL-42 RAL-42
101 DGRP_426 28196 SRR835026 95 RAL-426 RAL-426
102 DGRP_437 25194 SRR835333 125 RAL-437_125 RAL-437_125
103 DGRP_439 29658 SRR835028 95 RAL-439 RAL-439
104 DGRP_440 28197 SRR835029 95 RAL-440 RAL-440
105 DGRP_441 28198 SRR835030 95 RAL-441 RAL-441
106 DGRP_443 28199 SRR835031 95 RAL-443 RAL-443
107 DGRP_45 28128 SRR835032 75 RAL-45 RAL-45
108 DGRP_461 28200 SRR835033 95 RAL-461 RAL-461
109 DGRP_491 28202 SRR835035 75 RAL-491 RAL-491
110 DGRP_492 28203 SRR835036 95 RAL-492 RAL-492
111 DGRP_502 28204 SRR835038 95 RAL-502 RAL-502
112 DGRP_508 28205 SRR835040 95 RAL-508 RAL-508
113 DGRP_509 28206 SRR835041 75 RAL-509 RAL-509
114 DGRP_513 29659 SRR835042 95 RAL-513 RAL-513
115 DGRP_517 25197 SRR933579 75 RAL-517 RAL-517
116 DGRP_531 28207 SRR835045 95 RAL-531 RAL-531
117 DGRP_535 28208 SRR835046 75 RAL-535 RAL-535
118 DGRP_555 25198 SRR933580 75 RAL-555 RAL-555
119 DGRP_563 28211 SRR835049 75 RAL-563 RAL-563
120 DGRP_57 29652 SRR933581 100 RAL-57 RAL-57
121 DGRP_584 28212 SRR835942 95 RAL-584_95b RAL-584_95b
122 DGRP_584 28212 SRR835942 125 RAL-584_125b RAL-584_125b
123 DGRP_589 28213 SRR060821 75 RAL-589 RAL-589
124 DGRP_59 28129 SRR835081 75 RAL-59 RAL-59
125 DGRP_595 28215 SRR835101 75 RAL-595 RAL-595
126 DGRP_639 25199 SRR933582 75 RAL-639 RAL-639
127 DGRP_642 28216 SRR835082 75 RAL-642 RAL-642
128 DGRP_646 28217 SRR835083 75 RAL-646 RAL-646
129 DGRP_69 28130 SRR933583 75 RAL-69 RAL-69
130 DGRP_703 28218 SRR835084 95 RAL-703 RAL-703
131 DGRP_705 25744 SRR933585 75 RAL-705 RAL-705
132 DGRP_707 25200 SRR933586 75 RAL-707 RAL-707
133 DGRP_712 25201 SRR933587 75 RAL-712 RAL-712
134 DGRP_714 25745 SRR933588 75 RAL-714 RAL-714
135 DGRP_716 28219 SRR835085 75 RAL-716 RAL-716
136 DGRP_721 28220 SRR835099 75 RAL-721 RAL-721
137 DGRP_727 28221 SRR933589 75 RAL-727 RAL-727
138 DGRP_73 28131 SRR835100 75 RAL-73 RAL-73
139 DGRP_730 25202 SRR933590 75 RAL-730 RAL-730
140 DGRP_732 25203 SRR933591 75 RAL-732 RAL-732
141 DGRP_737 28222 SRR933592 75 RAL-737 RAL-737
142 DGRP_738 28223 SRR933593 75 RAL-738 RAL-738
143 DGRP_748 28224 SRR835336 95 RAL-748_95b RAL-748_95b
144 DGRP_748 28224 SRR835336 125 RAL-748_125b RAL-748_125b
145 DGRP_75 28132 SRR835087 100 RAL-75 RAL-75
146 DGRP_757 28226 SRR933594 75 RAL-757 RAL-757
147 DGRP_761 28227 SRR835088 75 RAL-761 RAL-761
148 DGRP_765 25204 SRR933595 75 RAL-765 RAL-765
149 DGRP_774 25205 SRR835338 125 RAL-774_125 RAL-774_125
150 DGRP_776 28229 SRR835089 75 RAL-776 RAL-776
151 DGRP_783 28230 SRR835090 75 RAL-783 RAL-783
152 DGRP_787 28231 SRR835091 75 RAL-787 RAL-787
153 DGRP_790 28232 SRR835092 95 RAL-790 RAL-790
154 DGRP_796 28233 SRR835093 75 RAL-796 RAL-796
155 DGRP_799 25207 SRR933597 75 RAL-799 RAL-799
156 DGRP_801 28234 SRR835341 95 RAL-801_95b RAL-801_95b
157 DGRP_801 28234 SRR835341 125 RAL-801_125b RAL-801_125b
158 DGRP_802 28235 SRR835343 95 RAL-802_95b RAL-802_95b
159 DGRP_802 28235 SRR835343 125 RAL-802_125b RAL-802_125b
160 DGRP_804 28236 SRR835094 75 RAL-804 RAL-804
161 DGRP_805 28237 SRR835095 75 RAL-805 RAL-805
162 DGRP_808 28238 SRR835345 75 RAL-808_75b RAL-808_75b
163 DGRP_808 28238 SRR835345 125 RAL-808_125b RAL-808_125b
164 DGRP_810 28239 SRR835051 75 RAL-810 RAL-810
165 DGRP_812 28240 SRR835052 75 RAL-812 RAL-812
166 DGRP_818 28241 SRR835053 75 RAL-818 RAL-818
167 DGRP_819 28242 SRR835054 100 RAL-819 RAL-819
168 DGRP_820 25208 SRR933598 75 RAL-820 RAL-820
169 DGRP_821 28243 SRR835347 125 RAL-821_125b RAL-821_125b
170 DGRP_821 28243 SRR835347 100 RAL-821_100b RAL-821_100b
171 DGRP_822 28244 SRR835055 100 RAL-822 RAL-822
172 DGRP_83 28134 SRR835058 75 RAL-83 RAL-83
173 DGRP_832 28245 SRR835057 95 RAL-832 RAL-832
174 DGRP_837 28246 SRR933599 95 RAL-837 RAL-837
175 DGRP_843 28247 SRR835059 125 RAL-843 RAL-843
176 DGRP_849 28248 SRR835060 125 RAL-849 RAL-849
177 DGRP_85 28274 SRR835064 75 RAL-85 RAL-85
178 DGRP_850 28249 SRR835061 125 RAL-850 RAL-850
179 DGRP_852 25209 SRR018600 75 RAL-852 RAL-852
180 DGRP_853 28250 SRR835349 125 RAL-853_125b RAL-853_125b
181 DGRP_853 28250 SRR835349 110 RAL-853_110b RAL-853_110b
182 DGRP_859 25210 SRR933600 75 RAL-859 RAL-859
183 DGRP_861 28253 SRR835065 75 RAL-861 RAL-861
184 DGRP_879 28254 SRR835066 75 RAL-879 RAL-879
185 DGRP_88 28135 SRR835070 75 RAL-88 RAL-88
186 DGRP_882 28255 SRR835067 75 RAL-882 RAL-882
187 DGRP_884 28256 SRR835068 75 RAL-884 RAL-884
188 DGRP_887 28279 SRR835069 95 RAL-887 RAL-887
189 DGRP_890 28257 SRR835071 75 RAL-890 RAL-890
190 DGRP_892 28258 SRR835072 95 RAL-892 RAL-892
191 DGRP_894 28259 SRR835073 95 RAL-894 RAL-894
192 DGRP_897 28260 SRR933601 75 RAL-897 RAL-897
193 DGRP_900 28261 SRR846989 95 RAL-900_95b RAL-900_95b
194 DGRP_900 28261 SRR846989 125 RAL-900_125b RAL-900_125b
195 DGRP_907 28262 SRR835074 95 RAL-907 RAL-907
196 DGRP_908 28263 SRR835075 95 RAL-908 RAL-908
197 DGRP_91 28136 SRR835078 75 RAL-91 RAL-91
198 DGRP_911 28264 SRR835076 95 RAL-911 RAL-911
199 DGRP_913 28265 SRR835077 125 RAL-913 RAL-913
200 DGRP_93 28137 SRR835080 75 RAL-93 RAL-93
                                     
                                     
                                     
                                     

Updated 2016-03-10
my website visitors
Get Code Counter