IN PROGRESS - DATABASE SUBJECT TO UPDATES
Please cite: Rahman, R. et al., Lau, N.C. 2015
Click on the Links for TIDAL analyses
output files, all based on Release 6 of D.mel genome (Dm6)
# | Official name | Stock origin | SRR Accesions | Read Length (bp) | Library ID | Summary File | TE Insertions Annotated | TE Deletions Annotated | Fixed Bin Table | TE Genome Chart | TE Ins.BED File | TE Dels. BED File | All Dels. Annotated | All Dels. BED File | TE Ins. Reads | All Dels. Reads | CNV Ratio Genome Chart | Library ID |
1 | Oregon-R | Orr-Weaver lab | SRR1538752 | 125 | OreR-TO1 | link | link | link | link | link | link | link | link | link | link | link | link | OreR-TO1 |
2 | Oregon-R | Orr-Weaver lab | SRR1538753 | 85 | OreR-TO2 | link | link | link | link | link | link | link | link | link | link | link | link | OreR-TO2 |
3 | Oregon-R | Elgin lab | SRR1538754 | 125 | OreR-SE |
link | link | link | link | link | link | link | link | link | link | link | link | OreR-SE |
4 | Oregon-R | Cherbas lab | SRR1538751 | 85 | OreR-PB1 | link | link | link | link | link | link | link | link | link | link | link | link | OreR-PB1 |
5 | Oregon-R | Cherbas lab | SRR1538755 | 125 | OreR-PB2 | link | link | link | link | link | link | link | link | link | link | link | link | OreR-PB2 |
6 | Oregon-R | Graveley lab | SRR497727 | 75 | OreR-BG | link | link | link | link | link | link | link | link | link | link | link | link | OreR-BG |
7 | Oregon-R | Dworkin lab | SRR1104304, SRR1104305 | 75 | OreR-Dw1 | link | link | link | link | link | link | link | link | link | link | link | link | OreR-Dw1 |
8 | Oregon-R-DarkFly | Fuse lab | DRR001446 | 48 | OreR-Dark | link | link | link | link | link | link | link | link | link | link | link | link | OreR-Dark |
9 | Samarkand | Dworkinlab | SRR1104160, SRR1104161 | 75 | Samar-Dw1 | link | link | link | link | link | link | link | link | link | link | link | link | Samar-Dw1 |
10 | Canton-S substrain JC | Brembs Lab, JC strain from T.Preat lab | ERR744541, ERR744542, ERR744543, ERR744544 | 100 | CanS-JC | link | link | link | link | link | link | link | link | link | link | link | link | CanS-JC |
11 | Canton-S substrain TP | Brembs Lab, original from T.Preat lab/Tully lab | ERR744540 ERR744539 ERR744538 ERR744537 | 100 | CanS-TP | link | link | link | link | link | link | link | link | link | link | link | link | CanS-TP |
12 | Canton-S substrain BS | Brembs Lab, original from R. Greenspan lab | ERR744552 ERR744551 ERR744550 ERR744549 | 100 | CanS-BS | link | link | link | link | link | link | link | link | link | link | link | link | CanS-BS |
13 | Canton-S substrain HS | Brembs Lab, original from U. Heberlein lab | ERR744548 ERR744547 ERR744546 ERR744545 | 100 | CanS-HS | link | link | link | link | link | link | link | link | link | link | link | link | CanS-HS |
14 | Canton-S substrain TZ | Brembs Lab, original from M. Heisenberg lab | ERR744533 ERR744534 ERR744535 ERR744536 | 100 | CanS-TZ | link | link | link | link | link | link | link | link | link | link | link | link | CanS-TZ |
15 | Canton-S substrain SH | Scott Hawley lab, isogenized strain | SRR2044310 | 150 | CanS-SH | link | link | link | link | link | link | link | link | link | link | link | link | CanS-SH |
16 | w[1118] | Scott Hawley lab, isogenized strain | SRR2044312 | 150 | w_1118 | link | link | link | link | link | link | link | link | link | link | link | link | w_1118 |
17 | iso-1: y; cn; bw; sp | Casey Bergman lab, stock #2057 from Bloomington stock center. | ERR701706, ERR701707, ERR701708, ERR701709, ERR701710, ERR701711 | 100 | ISO1-BL | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-BL |
18 | iso-1: y; cn; bw; sp | Langley lab ISO1, mixed adults | SRR350908 | 75 | ISO1-CL1 | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-CL1 |
19 | iso-1: y; cn; bw; sp | Langley lab ISO1, haploid embryos | SRR306608 | 100 | ISO1-CL-HEm3 | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-CL-HEm3 |
20 | iso-1: y; cn; bw; sp | Langley lab ISO1, haploid embryos | SRR097732, SRR306607 | 75 | ISO1-CL-HEm12 | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-CL-HEm12 |
21 | iso-1: y; cn; bw; sp | Spradling lab ISO1, Ovaries | SRR1519054 | 100 | ISO1-AS-Ova | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-AS-Ova |
22 | iso-1: y; cn; bw; sp | Spradling lab, ISO1 embryos | SRR1515985, SRR151622, SRR1516224 | 100 | ISO1-AS-Emb123 | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-AS-Emb123 |
23 | iso-1: y; cn; bw; sp | Spradling lab ISO1, L3 Salivary gland | SRR1516221, SRR1516223, SRR1516225 | 100 | ISO1-AS-LSg123 | link | link | link | link | link | link | link | link | link | link | link | link | ISO1-AS-LSg123 |
24 | Oregon-R | Spradling lab OreR, stg10-14 follicle cells | SRR1519051 | 100 | OreR-AS-FC | link | link | link | link | link | link | link | link | link | link | link | link | OreR-AS-FC |
Updated 2015-09-30
Get Code Counter