IN PROGRESS - DATABASE SUBJECT TO UPDATES
Please cite: Rahman, R. et al., Lau, N.C. 2015
Click on the Links for TIDAL analyses
output files, all based on Release 6 of D.mel genome (Dm6)
# | Pool Name | Fly pool origin location | SRR Accesion | Read Length (bp) | Library ID | Summary File | TE Insertions Annotated | TE Deletions Annotated | Fixed Bin Table | TE Genome Chart | TE Ins.BED File | TE Dels. BED File | All Dels. Annotated | All Dels. BED File | TE Ins. Reads | All Dels. Reads | CNV Ratio Genome Chart | Library ID |
1 | AU-CI | Australia, Cairns | SRR189038 | 75 | pool-AU-CI | link | link | link | link | link | link | link | link | link | link | link | link | pool-AU-CI |
2 | AU-CR | Australia, Cardwell | SRR189040 | 145 | pool-AU-CR | link | link | link | link | link | link | link | link | link | link | link | link | pool-AU-CR |
3 | AU-MO | Australia, Miller’s Orchard | SRR189045 | 145 | pool-AU-MO | link | link | link | link | link | link | link | link | link | link | link | link | pool-AU-MO |
4 | AU-SO | Australia, Sorell | SRR189047 | 75 | pool-AU-SO | link | link | link | link | link | link | link | link | link | link | link | link | pool-AU-SO |
5 | EU-PO1 | Europe, Portugal | SRR189050 | 75 | pool-EU-PO1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-PO1 |
6 | EU-PO2 | Europe, Portugal | SRR1686794 | 100 | pool-EU-PO2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-PO2 |
7 | NA-SC | North America, Eutawville, SC | SRR1686797 | 100 | pool-NA-SC | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-SC |
8 | NA-GA | North America, Hahira, GA | SRR1686966 | 100 | pool-NA-GA | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-GA |
9 | NA-NC | North America, 90 of the DGRP fly strains, mixed | SRR1686971 | 100 | pool-NA-NC | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-NC |
10 | NA-PA1 | North America, Linvilla, PA, spring 2009 | SRR1687447 | 100 | pool-NA-PA1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA1 |
11 | NA-PA2 | North America,Linvilla, PA, fall 2009 | SRR1687462 | 100 | pool-NA-PA2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA2 |
12 | NA-PA3 | North America,Linvilla, PA, spring 2010 | SRR1687668 | 100 | pool-NA-PA3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA3 |
13 | NA-PA4 | North America,Linvilla, PA, fall 2010 | SRR1687770 | 100 | pool-NA-PA4 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA4 |
14 | NA-PA5 | North America,Linvilla, PA, spring 2011 | SRR1687793 | 100 | pool-NA-PA5 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA5 |
15 | NA-PA6 | North America,Linvilla, PA, fall 2011 (prefrost) | SRR1687832 | 100 | pool-NA-PA6 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA6 |
16 | NA-PA7 | North America,Linvilla, PA, fall 2011 (postfrost) | SRR1688188 | 100 | pool-NA-PA7 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-PA7 |
17 | NA-ME1 | North America,Bowdoinham, ME | SRR1688222 | 100 | pool-NA-ME1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-ME1 |
18 | NA-ME2 | North America,Bowdoinham, ME | SRR189090 | 145 | pool-NA-ME2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-ME2 |
19 | NA-FL1 | North America,Homestead, FL | SRR189091 | 145 | pool-NA-FL1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-FL1 |
20 | NA-FL2 | North America,Homestead, FL | SRR189093 | 145 | pool-NA-FL2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-NA-FL2 |
21 | EU-AU-LF1 | Austria, lightest females | SRR189101 | 75 | pool-EU-AU-LF1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU-LF1 |
22 | EU-AU-LF2 | Austria, lightest females | SRR189102 | 75 | pool-EU-AU-LF2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU-LF2 |
23 | EU-AU-DF1 | Austria, darkest females | SRR189105 | 75 | pool-EU-AU-DF1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU-DF1 |
24 | EU-AU-DF2 | Austria, darkest females | SRR189114 | 75 | pool-EU-AU-DF2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU-DF2 |
25 | EU-AU-DF3 | Austria, darkest females | SRR189117 | 75 | pool-EU-AU-DF3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU-DF3 |
26 | EU-AU1 | Austria/Vienna reference | SRR189120 | 75 | pool-EU-AU1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU1 |
27 | EU-AU2 | Austria/Vienna reference | SRR189242 | 75 | pool-EU-AU2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU2 |
28 | EU-AU3 | Austria/Vienna reference | SRR189239 | 75 | pool-EU-AU3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU3 |
29 | EU-AU4 | Austria/Vienna reference | SRR189245 | 75 | pool-EU-AU4 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU4 |
30 | EU-AU5 | Austria/Vienna reference | SRR189254 | 75 | pool-EU-AU5 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU5 |
31 | EU-AU6 | Austria/Vienna reference | SRR189255 | 75 | pool-EU-AU6 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU6 |
32 | EU-AU7 | Austria/Vienna reference | SRR189256 | 75 | pool-EU-AU7 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU7 |
33 | EU-AU8 | Austria/Vienna reference | SRR189260 | 75 | pool-EU-AU8 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU8 |
34 | EU-AU9 | Austria/Vienna reference | SRR189262 | 75 | pool-EU-AU9 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU9 |
35 | EU-AU10 | Austria/Vienna reference | SRR189263 | 75 | pool-EU-AU10 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU10 |
36 | EU-AU11 | Austria/Vienna reference | SRR189414 | 75 | pool-EU-AU11 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU11 |
37 | EU-AU12 | Austria/Vienna reference | SRR189266 | 75 | pool-EU-AU12 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-AU12 |
38 | EU-IT-LF1 | Italy, lightest females | SRR189269 | 75 | pool-EU-IT-LF1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-LF1 |
39 | EU-IT-LF2 | Italy, lightest females | SRR189270 | 75 | pool-EU-IT-LF2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-LF2 |
40 | EU-IT-LF3 | Italy, lightest females | SRR189389 | 145 | pool-EU-IT-LF3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-LF3 |
41 | EU-IT-LF4 | Italy, lightest females | SRR306629 | 145 | pool-EU-IT-LF4 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-LF4 |
42 | EU-IT-LF5 | Italy, lightest females | SRR306624 | 145 | pool-EU-IT-LF5 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-LF5 |
43 | EU-IT-DF1 | Italy, darkest females | SRR1696817 | 100 | pool-EU-IT-DF1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-DF1 |
44 | EU-IT-DF2 | Italy, darkest females | SRR1696818 | 100 | pool-EU-IT-DF2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-DF2 |
45 | EU-IT-DF3 | Italy, darkest females | SRR1696822 | 100 | pool-EU-IT-DF3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-DF3 |
46 | EU-IT-DF4 | Italy, darkest females | SRR1696987 | 100 | pool-EU-IT-DF4 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-DF4 |
47 | EU-IT-DF5 | Italy, darkest females | SRR1696988 | 100 | pool-EU-IT-DF5 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT-DF5 |
48 | EU-IT1 | Italy, reference | SRR1696989 | 100 | pool-EU-IT1 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT1 |
49 | EU-IT2 | Italy, reference | SRR306632 | 145 | pool-EU-IT2 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT2 |
50 | EU-IT3 | Italy, reference | SRR189277 | 145 | pool-EU-IT3 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT3 |
51 | EU-IT4 | Italy, reference | RR189281 | 145 | pool-EU-IT4 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT4 |
52 | EU-IT5 | Italy, reference | SRR189272 | 75 | pool-EU-IT5 | link | link | link | link | link | link | link | link | link | link | link | link | pool-EU-IT5 |
Updated 2015-09-30
Get Code Counter